As an Amazon Associate, Dropizon earns from qualifying purchases.

Butter: THE No. 1 SUNDAY TIMES BESTSELLING SENSATION
30-day low
30-day low
£5.93
30-day high
£6.19
30-day average
£5.99
Days of history
28
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 0008511683 · Category: Women's Literary Fiction
Price history
Down 4% over 28 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £5.93 |
| 16 Nov 2026 | £5.93 |
| 15 Nov 2026 | £5.93 |
| 14 Nov 2026 | £5.93 |
| 13 Nov 2026 | £5.93 |
| 12 Nov 2026 | £5.93 |
| 11 Nov 2026 | £5.93 |
| 10 Nov 2026 | £5.93 |
| 9 Nov 2026 | £5.93 |
| 8 Nov 2026 | £5.93 |
| 7 Nov 2026 | £5.93 |
| 6 Nov 2026 | £5.93 |
| 5 Nov 2026 | £5.93 |
| 4 Nov 2026 | £5.93 |
| 3 Nov 2026 | £5.93 |
| 2 Nov 2026 | £6.03 |
| 1 Nov 2026 | £6.03 |
| 31 Oct 2026 | £6.03 |
| 30 Oct 2026 | £6.03 |
| 29 Oct 2026 | £6.03 |
| 28 Oct 2026 | £6.03 |
| 27 Oct 2026 | £6.03 |
| 26 Oct 2026 | £6.03 |
| 25 Oct 2026 | £6.03 |
| 24 Oct 2026 | £6.03 |
| 23 Oct 2026 | £6.03 |
| 22 Oct 2026 | £6.19 |
| 21 Oct 2026 | £6.19 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.