As an Amazon Associate, Dropizon earns from qualifying purchases.

The Missing Family: The must-read thriller and Richard and Judy Book Club pick, from the Sunday Times bestselling author of The Blackbird: 14 (David Raker Missing Persons, 14)
£14.75as of 17 Nov 2026, 08:00 UK time
View on Amazon 30-day low
£14.75
30-day high
£14.75
30-day average
£14.75
Days of history
29
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 0241586917
Price history
Steady over 30 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £14.75 |
| 16 Nov 2026 | £14.75 |
| 15 Nov 2026 | £14.75 |
| 14 Nov 2026 | £14.75 |
| 13 Nov 2026 | £14.75 |
| 12 Nov 2026 | £14.75 |
| 11 Nov 2026 | £14.75 |
| 10 Nov 2026 | £14.75 |
| 9 Nov 2026 | £14.75 |
| 8 Nov 2026 | £14.75 |
| 7 Nov 2026 | £14.75 |
| 6 Nov 2026 | £14.75 |
| 5 Nov 2026 | £14.75 |
| 4 Nov 2026 | £14.75 |
| 3 Nov 2026 | £14.75 |
| 2 Nov 2026 | £14.75 |
| 1 Nov 2026 | £14.75 |
| 31 Oct 2026 | £14.75 |
| 30 Oct 2026 | £14.75 |
| 29 Oct 2026 | £14.75 |
| 28 Oct 2026 | £14.75 |
| 27 Oct 2026 | £14.75 |
| 26 Oct 2026 | £14.75 |
| 25 Oct 2026 | £14.75 |
| 23 Oct 2026 | £14.75 |
| 22 Oct 2026 | £14.75 |
| 21 Oct 2026 | £14.75 |
| 20 Oct 2026 | £14.75 |
| 18 Oct 2026 | £14.75 |
| 17 Oct 2026 | £14.75 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.