As an Amazon Associate, Dropizon earns from qualifying purchases.

Goldfinger (Coronet Books)
30-day low
£5.18
30-day high
£7.99
30-day average
£7.57
Days of history
27
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 0340425687 · Category: Thrillers
Price history
Up 54% over 27 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 16 Nov 2026 | £7.98 |
| 15 Nov 2026 | £7.99 |
| 14 Nov 2026 | £7.98 |
| 13 Nov 2026 | £7.98 |
| 12 Nov 2026 | £7.98 |
| 11 Nov 2026 | £7.98 |
| 10 Nov 2026 | £7.98 |
| 9 Nov 2026 | £7.98 |
| 8 Nov 2026 | £7.98 |
| 7 Nov 2026 | £7.99 |
| 6 Nov 2026 | £7.99 |
| 5 Nov 2026 | £7.98 |
| 4 Nov 2026 | £7.98 |
| 3 Nov 2026 | £7.98 |
| 2 Nov 2026 | £7.98 |
| 1 Nov 2026 | £7.98 |
| 31 Oct 2026 | £7.98 |
| 30 Oct 2026 | £7.98 |
| 29 Oct 2026 | £7.98 |
| 28 Oct 2026 | £7.98 |
| 27 Oct 2026 | £7.98 |
| 26 Oct 2026 | £7.98 |
| 25 Oct 2026 | £7.98 |
| 23 Oct 2026 | £5.18 |
| 22 Oct 2026 | £5.20 |
| 21 Oct 2026 | £5.20 |
| 17 Oct 2026 | £5.18 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.