As an Amazon Associate, Dropizon earns from qualifying purchases.

Pride and Prejudice (Bantam Classics)
See current price on AmazonUnavailable at our last check
See current price on Amazon 30-day low
£9.92
30-day high
£13.05
30-day average
£10.93
Days of history
22
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 0553213105 · Category: Satires
Price history
Up 32% over 22 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 30 Oct 2026 | £13.05 |
| 29 Oct 2026 | £13.05 |
| 28 Oct 2026 | £13.05 |
| 27 Oct 2026 | £13.05 |
| 26 Oct 2026 | £13.05 |
| 25 Oct 2026 | £13.05 |
| 24 Oct 2026 | £13.05 |
| 23 Oct 2026 | £10.25 |
| 22 Oct 2026 | £9.92 |
| 21 Oct 2026 | £9.92 |
| 20 Oct 2026 | £9.92 |
| 18 Oct 2026 | £9.92 |
| 17 Oct 2026 | £9.92 |
| 16 Oct 2026 | £9.92 |
| 15 Oct 2026 | £9.92 |
| 14 Oct 2026 | £9.92 |
| 13 Oct 2026 | £9.92 |
| 12 Oct 2026 | £9.92 |
| 11 Oct 2026 | £9.92 |
| 10 Oct 2026 | £9.92 |
| 9 Oct 2026 | £9.92 |
| 8 Oct 2026 | £9.92 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.