As an Amazon Associate, Dropizon earns from qualifying purchases.

The 12 Week Year: Get More Done in 12 Weeks than Others Do in 12 Months
30-day low
£9.84
30-day high
£14.15
30-day average
£11.33
Days of history
30
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1394369158 · Category: Business & Organizational Learning
Price history
Up 33% over 44 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £11.35 |
| 16 Nov 2026 | £11.35 |
| 15 Nov 2026 | £11.35 |
| 14 Nov 2026 | £11.35 |
| 13 Nov 2026 | £11.35 |
| 12 Nov 2026 | £11.35 |
| 11 Nov 2026 | £11.35 |
| 10 Nov 2026 | £11.35 |
| 9 Nov 2026 | £11.35 |
| 8 Nov 2026 | £14.15 |
| 7 Nov 2026 | £11.35 |
| 6 Nov 2026 | £11.35 |
| 5 Nov 2026 | £11.35 |
| 4 Nov 2026 | £11.35 |
| 3 Nov 2026 | £11.35 |
| 2 Nov 2026 | £11.35 |
| 1 Nov 2026 | £11.35 |
| 31 Oct 2026 | £11.35 |
| 30 Oct 2026 | £11.35 |
| 29 Oct 2026 | £11.35 |
| 28 Oct 2026 | £11.35 |
| 27 Oct 2026 | £11.35 |
| 26 Oct 2026 | £11.35 |
| 25 Oct 2026 | £11.35 |
| 24 Oct 2026 | £11.35 |
| 23 Oct 2026 | £11.35 |
| 22 Oct 2026 | £11.35 |
| 21 Oct 2026 | £11.07 |
| 20 Oct 2026 | £9.84 |
| 18 Oct 2026 | £9.84 |
| 17 Oct 2026 | £9.84 |
| 16 Oct 2026 | £10.05 |
| 15 Oct 2026 | £10.05 |
| 14 Oct 2026 | £10.05 |
| 13 Oct 2026 | £9.73 |
| 12 Oct 2026 | £9.73 |
| 11 Oct 2026 | £10.09 |
| 10 Oct 2026 | £10.12 |
| 9 Oct 2026 | £10.17 |
| 8 Oct 2026 | £10.19 |
| 7 Oct 2026 | £8.51 |
| 6 Oct 2026 | £8.51 |
| 5 Oct 2026 | £8.51 |
| 4 Oct 2026 | £8.51 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.