As an Amazon Associate, Dropizon earns from qualifying purchases.

The House of My Mother: The Sunday Times bestselling memoir about a daughter's quest for freedom
11% below its 30-day average30-day low
30-day low
£12.90
30-day high
£16.39
30-day average
£14.34
Days of history
23
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1398547840 · Category: Child Abuse Biographies
Price history
Down 19% over 23 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £12.90 |
| 16 Nov 2026 | £12.90 |
| 15 Nov 2026 | £12.90 |
| 14 Nov 2026 | £12.90 |
| 13 Nov 2026 | £12.90 |
| 12 Nov 2026 | £12.90 |
| 11 Nov 2026 | £12.90 |
| 10 Nov 2026 | £12.92 |
| 9 Nov 2026 | £13.54 |
| 8 Nov 2026 | £12.92 |
| 7 Nov 2026 | £14.02 |
| 6 Nov 2026 | £14.02 |
| 5 Nov 2026 | £14.02 |
| 4 Nov 2026 | £13.75 |
| 3 Nov 2026 | £16.39 |
| 2 Nov 2026 | £15.68 |
| 1 Nov 2026 | £16.18 |
| 31 Oct 2026 | £15.96 |
| 30 Oct 2026 | £16.39 |
| 29 Oct 2026 | £15.96 |
| 28 Oct 2026 | £15.96 |
| 27 Oct 2026 | £15.96 |
| 24 Oct 2026 | £15.96 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.