As an Amazon Associate, Dropizon earns from qualifying purchases.

Dog Man Unleashed: From the Creator of Captain Underpants (Dog Man #2)
30-day low
£4.77
30-day high
£9.19
30-day average
£6.97
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1407186604 · Category: Children's Books on Pets
Price history
Changed 9 times in 45 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £7.49 |
| 16 Nov 2026 | £7.49 |
| 15 Nov 2026 | £4.77 |
| 14 Nov 2026 | £4.77 |
| 13 Nov 2026 | £4.77 |
| 12 Nov 2026 | £4.77 |
| 11 Nov 2026 | £4.77 |
| 10 Nov 2026 | £4.77 |
| 9 Nov 2026 | £4.77 |
| 8 Nov 2026 | £4.77 |
| 7 Nov 2026 | £4.77 |
| 6 Nov 2026 | £4.77 |
| 5 Nov 2026 | £7.49 |
| 4 Nov 2026 | £7.49 |
| 3 Nov 2026 | £6.74 |
| 2 Nov 2026 | £6.74 |
| 1 Nov 2026 | £6.74 |
| 31 Oct 2026 | £6.74 |
| 30 Oct 2026 | £7.49 |
| 29 Oct 2026 | £7.49 |
| 28 Oct 2026 | £7.49 |
| 27 Oct 2026 | £9.19 |
| 26 Oct 2026 | £8.92 |
| 25 Oct 2026 | £8.92 |
| 24 Oct 2026 | £8.92 |
| 23 Oct 2026 | £8.92 |
| 22 Oct 2026 | £8.92 |
| 21 Oct 2026 | £8.92 |
| 20 Oct 2026 | £8.75 |
| 19 Oct 2026 | £8.75 |
| 18 Oct 2026 | £8.75 |
| 17 Oct 2026 | £8.75 |
| 16 Oct 2026 | £8.75 |
| 15 Oct 2026 | £8.75 |
| 14 Oct 2026 | £8.75 |
| 13 Oct 2026 | £8.75 |
| 12 Oct 2026 | £8.92 |
| 11 Oct 2026 | £8.92 |
| 10 Oct 2026 | £7.49 |
| 9 Oct 2026 | £7.49 |
| 8 Oct 2026 | £7.49 |
| 7 Oct 2026 | £7.49 |
| 6 Oct 2026 | £7.49 |
| 5 Oct 2026 | £7.49 |
| 4 Oct 2026 | £7.49 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.