As an Amazon Associate, Dropizon earns from qualifying purchases.

The Final Detail: From the Number One bestselling creator of the hit Netflix series Missing You
30-day low
£6.46
30-day high
£9.26
30-day average
£8.72
Days of history
28
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1409150496 · Category: Crime, Thriller & Mystery Adventures
Price history
Up 33% over 30 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £9.26 |
| 16 Nov 2026 | £9.26 |
| 15 Nov 2026 | £6.88 |
| 14 Nov 2026 | £9.26 |
| 13 Nov 2026 | £7.26 |
| 12 Nov 2026 | £9.26 |
| 11 Nov 2026 | £7.24 |
| 10 Nov 2026 | £9.26 |
| 9 Nov 2026 | £9.26 |
| 8 Nov 2026 | £9.26 |
| 7 Nov 2026 | £9.11 |
| 6 Nov 2026 | £9.17 |
| 5 Nov 2026 | £9.23 |
| 4 Nov 2026 | £9.26 |
| 3 Nov 2026 | £9.26 |
| 2 Nov 2026 | £9.26 |
| 1 Nov 2026 | £9.26 |
| 31 Oct 2026 | £9.26 |
| 30 Oct 2026 | £9.26 |
| 29 Oct 2026 | £9.26 |
| 28 Oct 2026 | £9.26 |
| 27 Oct 2026 | £9.26 |
| 26 Oct 2026 | £9.26 |
| 25 Oct 2026 | £9.26 |
| 24 Oct 2026 | £9.26 |
| 22 Oct 2026 | £6.46 |
| 21 Oct 2026 | £6.46 |
| 19 Oct 2026 | £6.46 |
| 17 Oct 2026 | £6.46 |
| 16 Oct 2026 | £6.94 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.