As an Amazon Associate, Dropizon earns from qualifying purchases.

In a House of Lies: The number one bestselling series that inspired BBC One’s REBUS (A Rebus Novel)
30-day low
£6.56
30-day high
£9.27
30-day average
£7.67
Days of history
29
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1409176908 · Category: British Detective Stories
Price history
Up 21% over 30 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 16 Nov 2026 | £9.27 |
| 15 Nov 2026 | £9.27 |
| 14 Nov 2026 | £9.27 |
| 13 Nov 2026 | £9.27 |
| 12 Nov 2026 | £7.02 |
| 11 Nov 2026 | £7.02 |
| 10 Nov 2026 | £9.27 |
| 9 Nov 2026 | £9.27 |
| 8 Nov 2026 | £6.91 |
| 7 Nov 2026 | £9.27 |
| 6 Nov 2026 | £6.95 |
| 5 Nov 2026 | £6.92 |
| 4 Nov 2026 | £6.92 |
| 3 Nov 2026 | £6.87 |
| 2 Nov 2026 | £9.27 |
| 1 Nov 2026 | £6.88 |
| 31 Oct 2026 | £6.88 |
| 30 Oct 2026 | £7.27 |
| 29 Oct 2026 | £6.87 |
| 28 Oct 2026 | £6.95 |
| 27 Oct 2026 | £6.90 |
| 26 Oct 2026 | £6.90 |
| 25 Oct 2026 | £6.95 |
| 24 Oct 2026 | £7.68 |
| 23 Oct 2026 | £6.90 |
| 22 Oct 2026 | £7.38 |
| 21 Oct 2026 | £7.80 |
| 20 Oct 2026 | £6.56 |
| 17 Oct 2026 | £7.78 |
| 16 Oct 2026 | £7.68 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.