As an Amazon Associate, Dropizon earns from qualifying purchases.

The Missing Sister: Lucinda Riley: 7 (The Seven Sisters, 7)
14% below its 30-day average
30-day low
£6.94
30-day high
£10.50
30-day average
£8.45
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1509840176 · Category: Myths & Fairy Tales
Price history
Down 30% over 32 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 16 Nov 2026 | £7.34 |
| 15 Nov 2026 | £7.34 |
| 14 Nov 2026 | £9.30 |
| 13 Nov 2026 | £9.32 |
| 12 Nov 2026 | £9.34 |
| 11 Nov 2026 | £9.38 |
| 10 Nov 2026 | £9.43 |
| 9 Nov 2026 | £7.35 |
| 8 Nov 2026 | £7.34 |
| 7 Nov 2026 | £10.29 |
| 6 Nov 2026 | £10.29 |
| 5 Nov 2026 | £9.50 |
| 4 Nov 2026 | £9.57 |
| 3 Nov 2026 | £9.63 |
| 2 Nov 2026 | £9.52 |
| 1 Nov 2026 | £7.15 |
| 31 Oct 2026 | £9.41 |
| 30 Oct 2026 | £9.41 |
| 29 Oct 2026 | £6.94 |
| 28 Oct 2026 | £6.94 |
| 27 Oct 2026 | £7.01 |
| 26 Oct 2026 | £7.01 |
| 25 Oct 2026 | £7.01 |
| 24 Oct 2026 | £7.18 |
| 23 Oct 2026 | £7.01 |
| 22 Oct 2026 | £7.18 |
| 21 Oct 2026 | £7.14 |
| 20 Oct 2026 | £7.90 |
| 19 Oct 2026 | £10.50 |
| 18 Oct 2026 | £10.50 |
| 17 Oct 2026 | £8.57 |
| 16 Oct 2026 | £10.50 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.