As an Amazon Associate, Dropizon earns from qualifying purchases.

My Sister, the Serial Killer: The Sunday Times Bestseller
12% below its 30-day average
30-day low
£6.49
30-day high
£9.19
30-day average
£7.60
Days of history
22
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1786495988 · Category: Women's Popular Fiction
Price history
Down 9% over 22 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 16 Nov 2026 | £6.70 |
| 15 Nov 2026 | £6.70 |
| 14 Nov 2026 | £6.49 |
| 13 Nov 2026 | £7.39 |
| 12 Nov 2026 | £9.19 |
| 11 Nov 2026 | £7.39 |
| 10 Nov 2026 | £7.39 |
| 9 Nov 2026 | £9.09 |
| 8 Nov 2026 | £9.09 |
| 7 Nov 2026 | £7.39 |
| 6 Nov 2026 | £9.09 |
| 5 Nov 2026 | £7.39 |
| 4 Nov 2026 | £7.39 |
| 3 Nov 2026 | £7.39 |
| 2 Nov 2026 | £7.39 |
| 1 Nov 2026 | £7.39 |
| 31 Oct 2026 | £7.39 |
| 30 Oct 2026 | £7.39 |
| 29 Oct 2026 | £7.39 |
| 28 Oct 2026 | £7.39 |
| 27 Oct 2026 | £7.39 |
| 26 Oct 2026 | £7.39 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.