As an Amazon Associate, Dropizon earns from qualifying purchases.

The Daughter: The instant Sunday Times bestselling Richard and Judy book club pick from the author of THE MOTHER and THE HOLIDAY
See current price on Amazon
See current price on Amazon 30-day low
£9.25
30-day high
£11.59
30-day average
£9.55
Days of history
23
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN 1804185140 · Category: Women Sleuths
Price history
Changed 6 times in 23 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 16 Nov 2026 | £9.25 |
| 15 Nov 2026 | £11.58 |
| 14 Nov 2026 | £9.25 |
| 13 Nov 2026 | £9.25 |
| 12 Nov 2026 | £11.58 |
| 11 Nov 2026 | £9.25 |
| 10 Nov 2026 | £9.25 |
| 9 Nov 2026 | £9.25 |
| 8 Nov 2026 | £9.25 |
| 7 Nov 2026 | £9.25 |
| 6 Nov 2026 | £9.25 |
| 5 Nov 2026 | £9.25 |
| 4 Nov 2026 | £9.25 |
| 3 Nov 2026 | £9.25 |
| 2 Nov 2026 | £11.59 |
| 1 Nov 2026 | £9.25 |
| 31 Oct 2026 | £9.25 |
| 30 Oct 2026 | £9.25 |
| 29 Oct 2026 | £9.25 |
| 28 Oct 2026 | £9.25 |
| 27 Oct 2026 | £9.25 |
| 26 Oct 2026 | £9.25 |
| 25 Oct 2026 | £9.25 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.