As an Amazon Associate, Dropizon earns from qualifying purchases.

Draper Expert 190mm Wire Rope Cutter 5mm Max | 1.5mm Max Cutting Spring Wire Capacity | SK5 High Carbon Steel Blades | Vinyl Grips | Safety Lock | 57768
Brand: Draper
17% below its 30-day average30-day low
30-day low
£9.99
30-day high
£12.10
30-day average
£11.96
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B0001K9WXA
Price history
Down 17% over 31 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £9.99 |
| 16 Nov 2026 | £9.99 |
| 15 Nov 2026 | £12.10 |
| 14 Nov 2026 | £12.10 |
| 13 Nov 2026 | £12.10 |
| 12 Nov 2026 | £12.10 |
| 11 Nov 2026 | £12.10 |
| 10 Nov 2026 | £12.10 |
| 9 Nov 2026 | £12.10 |
| 8 Nov 2026 | £12.10 |
| 7 Nov 2026 | £12.10 |
| 6 Nov 2026 | £12.10 |
| 5 Nov 2026 | £12.10 |
| 4 Nov 2026 | £12.10 |
| 3 Nov 2026 | £12.10 |
| 2 Nov 2026 | £12.10 |
| 1 Nov 2026 | £12.10 |
| 31 Oct 2026 | £12.10 |
| 30 Oct 2026 | £12.10 |
| 29 Oct 2026 | £12.10 |
| 28 Oct 2026 | £12.10 |
| 27 Oct 2026 | £12.10 |
| 26 Oct 2026 | £12.10 |
| 25 Oct 2026 | £12.10 |
| 24 Oct 2026 | £12.10 |
| 23 Oct 2026 | £12.10 |
| 22 Oct 2026 | £12.10 |
| 21 Oct 2026 | £12.10 |
| 20 Oct 2026 | £12.10 |
| 19 Oct 2026 | £12.10 |
| 18 Oct 2026 | £12.10 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.