As an Amazon Associate, Dropizon earns from qualifying purchases.

Max Factor Pan Stik- Cool Copper 14
Brand: Max Factor
30-day low
£5.51
30-day high
£6.20
30-day average
£5.64
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B007ZQHFCI
Price history
Up 7% over 35 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £6.20 |
| 16 Nov 2026 | £6.20 |
| 15 Nov 2026 | £6.20 |
| 14 Nov 2026 | £5.60 |
| 13 Nov 2026 | £5.60 |
| 12 Nov 2026 | £5.60 |
| 11 Nov 2026 | £5.60 |
| 10 Nov 2026 | £5.60 |
| 9 Nov 2026 | £5.60 |
| 8 Nov 2026 | £5.59 |
| 7 Nov 2026 | £5.56 |
| 6 Nov 2026 | £5.54 |
| 5 Nov 2026 | £5.60 |
| 4 Nov 2026 | £5.59 |
| 3 Nov 2026 | £5.58 |
| 2 Nov 2026 | £5.55 |
| 1 Nov 2026 | £5.52 |
| 31 Oct 2026 | £5.53 |
| 30 Oct 2026 | £5.55 |
| 29 Oct 2026 | £5.55 |
| 28 Oct 2026 | £5.51 |
| 27 Oct 2026 | £5.51 |
| 26 Oct 2026 | £5.51 |
| 25 Oct 2026 | £5.53 |
| 24 Oct 2026 | £5.58 |
| 23 Oct 2026 | £5.58 |
| 22 Oct 2026 | £5.64 |
| 21 Oct 2026 | £5.58 |
| 20 Oct 2026 | £5.64 |
| 19 Oct 2026 | £5.64 |
| 18 Oct 2026 | £5.64 |
| 17 Oct 2026 | £5.58 |
| 16 Oct 2026 | £5.45 |
| 15 Oct 2026 | £5.84 |
| 14 Oct 2026 | £5.78 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.