As an Amazon Associate, Dropizon earns from qualifying purchases.

Silver Spoon White Sugar Sticks 300 Pack, Granulated White Sugar Portions, Home Grown in Britain, For Tea Coffee and Hot Drinks
Brand: Silver Spoon
30-day low
£4.97
30-day high
£5.03
30-day average
£5.03
Days of history
26
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B01DW9SBBU
Price history
Changed 4 times in 26 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £4.99 |
| 16 Nov 2026 | £5.03 |
| 15 Nov 2026 | £5.03 |
| 14 Nov 2026 | £5.03 |
| 13 Nov 2026 | £5.03 |
| 12 Nov 2026 | £5.03 |
| 11 Nov 2026 | £5.03 |
| 10 Nov 2026 | £5.03 |
| 9 Nov 2026 | £5.03 |
| 8 Nov 2026 | £5.03 |
| 7 Nov 2026 | £5.03 |
| 6 Nov 2026 | £5.03 |
| 5 Nov 2026 | £5.03 |
| 4 Nov 2026 | £5.03 |
| 3 Nov 2026 | £5.03 |
| 2 Nov 2026 | £5.01 |
| 1 Nov 2026 | £5.03 |
| 31 Oct 2026 | £5.03 |
| 30 Oct 2026 | £5.03 |
| 29 Oct 2026 | £5.03 |
| 28 Oct 2026 | £5.03 |
| 27 Oct 2026 | £5.03 |
| 26 Oct 2026 | £5.03 |
| 25 Oct 2026 | £5.03 |
| 24 Oct 2026 | £5.03 |
| 23 Oct 2026 | £4.97 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.