As an Amazon Associate, Dropizon earns from qualifying purchases.

Neutrogena Hydro Boost Gel Cream Hyaluronic Acid Sensitive Skin 50ml
Brand: Kenvue UK Limited
30-day low
30-day low
£7.09
30-day high
£7.88
30-day average
£7.42
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B01M1G3W04
Price history
Down 15% over 32 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £7.09 |
| 16 Nov 2026 | £7.09 |
| 15 Nov 2026 | £7.09 |
| 14 Nov 2026 | £7.09 |
| 13 Nov 2026 | £7.09 |
| 12 Nov 2026 | £7.09 |
| 11 Nov 2026 | £7.09 |
| 10 Nov 2026 | £7.09 |
| 9 Nov 2026 | £7.47 |
| 8 Nov 2026 | £7.59 |
| 7 Nov 2026 | £7.75 |
| 6 Nov 2026 | £7.47 |
| 5 Nov 2026 | £7.47 |
| 4 Nov 2026 | £7.46 |
| 3 Nov 2026 | £7.46 |
| 2 Nov 2026 | £7.46 |
| 1 Nov 2026 | £7.46 |
| 31 Oct 2026 | £7.46 |
| 30 Oct 2026 | £7.46 |
| 29 Oct 2026 | £7.47 |
| 28 Oct 2026 | £7.47 |
| 27 Oct 2026 | £7.47 |
| 26 Oct 2026 | £7.47 |
| 25 Oct 2026 | £7.47 |
| 24 Oct 2026 | £7.47 |
| 23 Oct 2026 | £7.47 |
| 22 Oct 2026 | £7.47 |
| 21 Oct 2026 | £7.51 |
| 20 Oct 2026 | £7.88 |
| 19 Oct 2026 | £7.88 |
| 18 Oct 2026 | £7.88 |
| 17 Oct 2026 | £8.32 |
Compare with similar products
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.