As an Amazon Associate, Dropizon earns from qualifying purchases.

Door Stop | Door Stoppers for Floor Anti-Skid, Durable, and Heavy Duty Rubber Door Stops | Ideal for All Types of Surfaces | Door Wedges Indoors| (Grey, Pack of 3)
Brand: AFFIXERS
30-day low
£5.85
30-day high
£6.99
30-day average
£6.84
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B0971Z6BY1
Price history
Down 1% over 32 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £6.95 |
| 16 Nov 2026 | £6.95 |
| 15 Nov 2026 | £6.95 |
| 14 Nov 2026 | £6.95 |
| 13 Nov 2026 | £6.95 |
| 12 Nov 2026 | £6.95 |
| 11 Nov 2026 | £6.95 |
| 10 Nov 2026 | £6.95 |
| 9 Nov 2026 | £6.95 |
| 8 Nov 2026 | £6.95 |
| 7 Nov 2026 | £6.95 |
| 6 Nov 2026 | £6.95 |
| 5 Nov 2026 | £6.95 |
| 4 Nov 2026 | £6.95 |
| 3 Nov 2026 | £6.95 |
| 2 Nov 2026 | £6.95 |
| 1 Nov 2026 | £6.95 |
| 31 Oct 2026 | £6.95 |
| 30 Oct 2026 | £6.95 |
| 29 Oct 2026 | £6.95 |
| 28 Oct 2026 | £6.95 |
| 27 Oct 2026 | £6.95 |
| 26 Oct 2026 | £6.95 |
| 25 Oct 2026 | £6.95 |
| 24 Oct 2026 | £6.95 |
| 23 Oct 2026 | £6.95 |
| 22 Oct 2026 | £6.95 |
| 21 Oct 2026 | £5.85 |
| 20 Oct 2026 | £5.85 |
| 19 Oct 2026 | £5.85 |
| 18 Oct 2026 | £6.99 |
| 17 Oct 2026 | £6.99 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.