As an Amazon Associate, Dropizon earns from qualifying purchases.

Pantene Grow Strong Shampoo with Biotin & Protein Strengthener 1L XXL Pump
Brand: Procter & Gamble
51% below its 30-day average30-day low
30-day low
£5.49
30-day high
£13.58
30-day average
£10.90
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B0BKLH6D8Y
Price history
Down 54% over 32 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £5.49 |
| 16 Nov 2026 | £5.49 |
| 15 Nov 2026 | £5.49 |
| 14 Nov 2026 | £5.49 |
| 13 Nov 2026 | £5.49 |
| 12 Nov 2026 | £5.49 |
| 11 Nov 2026 | £5.49 |
| 10 Nov 2026 | £5.49 |
| 9 Nov 2026 | £13.58 |
| 8 Nov 2026 | £13.58 |
| 7 Nov 2026 | £13.58 |
| 6 Nov 2026 | £13.58 |
| 5 Nov 2026 | £13.58 |
| 4 Nov 2026 | £13.58 |
| 3 Nov 2026 | £13.58 |
| 2 Nov 2026 | £13.58 |
| 1 Nov 2026 | £13.58 |
| 31 Oct 2026 | £13.58 |
| 30 Oct 2026 | £13.58 |
| 29 Oct 2026 | £12.06 |
| 28 Oct 2026 | £12.06 |
| 27 Oct 2026 | £12.06 |
| 26 Oct 2026 | £12.06 |
| 25 Oct 2026 | £12.06 |
| 24 Oct 2026 | £12.06 |
| 23 Oct 2026 | £12.06 |
| 22 Oct 2026 | £12.06 |
| 21 Oct 2026 | £12.06 |
| 20 Oct 2026 | £12.06 |
| 19 Oct 2026 | £12.06 |
| 18 Oct 2026 | £12.06 |
| 17 Oct 2026 | £12.06 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.