As an Amazon Associate, Dropizon earns from qualifying purchases.

by Amazon Milk & Honey Hand Soap Refill, 2 x 1000ml
Brand: Amazon EU Sarl
30-day low
£2.10
30-day high
£2.16
30-day average
£2.14
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B0CS62LY6P
Price history
Up 2% over 32 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £2.14 |
| 16 Nov 2026 | £2.14 |
| 15 Nov 2026 | £2.16 |
| 14 Nov 2026 | £2.16 |
| 13 Nov 2026 | £2.16 |
| 12 Nov 2026 | £2.16 |
| 11 Nov 2026 | £2.16 |
| 10 Nov 2026 | £2.16 |
| 9 Nov 2026 | £2.16 |
| 8 Nov 2026 | £2.16 |
| 7 Nov 2026 | £2.16 |
| 6 Nov 2026 | £2.16 |
| 5 Nov 2026 | £2.16 |
| 4 Nov 2026 | £2.16 |
| 3 Nov 2026 | £2.16 |
| 2 Nov 2026 | £2.16 |
| 1 Nov 2026 | £2.16 |
| 31 Oct 2026 | £2.12 |
| 30 Oct 2026 | £2.12 |
| 29 Oct 2026 | £2.12 |
| 28 Oct 2026 | £2.12 |
| 27 Oct 2026 | £2.12 |
| 26 Oct 2026 | £2.12 |
| 25 Oct 2026 | £2.12 |
| 24 Oct 2026 | £2.12 |
| 23 Oct 2026 | £2.10 |
| 22 Oct 2026 | £2.10 |
| 21 Oct 2026 | £2.10 |
| 20 Oct 2026 | £2.10 |
| 19 Oct 2026 | £2.10 |
| 18 Oct 2026 | £2.10 |
| 17 Oct 2026 | £2.10 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.