As an Amazon Associate, Dropizon earns from qualifying purchases.

Feroglobin Iron Supplement Capsules Support Iron Defficiency, Anemia and Blood Formation, Boost Energy, Immunity and Vitality While reducing Fatigue and Tiredness
Brand: Vitabiotics
26% below its 30-day average
30-day low
£2.60
30-day high
£4.67
30-day average
£3.49
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B0013G6FSG
Price history
Down 44% over 34 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £2.61 |
| 16 Nov 2026 | £2.61 |
| 15 Nov 2026 | £2.61 |
| 14 Nov 2026 | £2.61 |
| 13 Nov 2026 | £2.61 |
| 12 Nov 2026 | £2.61 |
| 11 Nov 2026 | £2.61 |
| 10 Nov 2026 | £2.61 |
| 9 Nov 2026 | £2.61 |
| 8 Nov 2026 | £2.61 |
| 7 Nov 2026 | £2.61 |
| 6 Nov 2026 | £2.61 |
| 5 Nov 2026 | £2.61 |
| 4 Nov 2026 | £2.61 |
| 3 Nov 2026 | £4.08 |
| 2 Nov 2026 | £4.08 |
| 1 Nov 2026 | £2.60 |
| 31 Oct 2026 | £4.08 |
| 30 Oct 2026 | £4.08 |
| 29 Oct 2026 | £4.08 |
| 28 Oct 2026 | £4.08 |
| 27 Oct 2026 | £4.67 |
| 26 Oct 2026 | £4.67 |
| 25 Oct 2026 | £4.67 |
| 24 Oct 2026 | £4.67 |
| 23 Oct 2026 | £4.67 |
| 22 Oct 2026 | £4.67 |
| 21 Oct 2026 | £4.67 |
| 20 Oct 2026 | £4.67 |
| 19 Oct 2026 | £4.67 |
| 18 Oct 2026 | £2.60 |
| 17 Oct 2026 | £4.67 |
| 16 Oct 2026 | £4.67 |
| 15 Oct 2026 | £4.67 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.