As an Amazon Associate, Dropizon earns from qualifying purchases.

Iron Tablets Supplement, Boosts Energy, Vitality, Power and Immunity and Supports Against Anemia, Tiredness and Fatigue with Added Vitamin C Vitamin B12 and Folic Acid (Vitamin B9), Vitabiotics Ultra
Brand: Vitabiotics
35% below its 30-day average30-day low
30-day low
£1.80
30-day high
£3.52
30-day average
£2.72
Days of history
31
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B06WRWQN91
Price history
Down 47% over 32 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £1.80 |
| 16 Nov 2026 | £1.80 |
| 15 Nov 2026 | £1.80 |
| 14 Nov 2026 | £1.80 |
| 13 Nov 2026 | £1.80 |
| 12 Nov 2026 | £1.80 |
| 11 Nov 2026 | £1.80 |
| 10 Nov 2026 | £1.80 |
| 9 Nov 2026 | £1.89 |
| 8 Nov 2026 | £1.89 |
| 7 Nov 2026 | £1.89 |
| 6 Nov 2026 | £1.89 |
| 5 Nov 2026 | £1.89 |
| 4 Nov 2026 | £1.89 |
| 3 Nov 2026 | £3.52 |
| 2 Nov 2026 | £3.52 |
| 1 Nov 2026 | £3.52 |
| 31 Oct 2026 | £3.52 |
| 30 Oct 2026 | £3.52 |
| 29 Oct 2026 | £3.42 |
| 28 Oct 2026 | £3.42 |
| 27 Oct 2026 | £3.42 |
| 26 Oct 2026 | £3.42 |
| 25 Oct 2026 | £3.42 |
| 24 Oct 2026 | £3.42 |
| 23 Oct 2026 | £3.42 |
| 22 Oct 2026 | £3.42 |
| 21 Oct 2026 | £3.42 |
| 20 Oct 2026 | £3.42 |
| 19 Oct 2026 | £3.42 |
| 18 Oct 2026 | £3.42 |
| 17 Oct 2026 | £3.42 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.