As an Amazon Associate, Dropizon earns from qualifying purchases.

PUR Gum, Cinnamon, Xylitol Gum, No Artificial Flavour, 55 Count
Brand: The PUR Company
30-day low
30-day low
£4.88
30-day high
£5.32
30-day average
£4.94
Days of history
26
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B00JBWHJ7U
Price history
Down 8% over 26 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £4.88 |
| 16 Nov 2026 | £4.88 |
| 15 Nov 2026 | £4.88 |
| 14 Nov 2026 | £4.88 |
| 13 Nov 2026 | £4.88 |
| 12 Nov 2026 | £4.88 |
| 11 Nov 2026 | £4.88 |
| 10 Nov 2026 | £4.88 |
| 9 Nov 2026 | £4.88 |
| 8 Nov 2026 | £4.88 |
| 7 Nov 2026 | £4.88 |
| 6 Nov 2026 | £4.88 |
| 5 Nov 2026 | £4.88 |
| 4 Nov 2026 | £4.88 |
| 3 Nov 2026 | £4.88 |
| 2 Nov 2026 | £4.88 |
| 1 Nov 2026 | £4.88 |
| 31 Oct 2026 | £4.88 |
| 30 Oct 2026 | £5.05 |
| 29 Oct 2026 | £5.05 |
| 28 Oct 2026 | £5.05 |
| 27 Oct 2026 | £5.05 |
| 26 Oct 2026 | £5.05 |
| 25 Oct 2026 | £5.05 |
| 24 Oct 2026 | £5.05 |
| 23 Oct 2026 | £5.32 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.