As an Amazon Associate, Dropizon earns from qualifying purchases.

PUR Gum, Spearmint, Xylitol Gum, No Artificial Flavour, 165 Count (3x55)
Brand: The PUR Company
30-day low
£8.87
30-day high
£14.91
30-day average
£12.07
Days of history
27
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.
ASIN B06X8Z2W7W
Price history
Up 24% over 27 daysOne Amazon UK price a day, up to 45 days. The 30-day figures above cover the last 30 days of it. Point at the line to read any day.
Show the daily prices
| Day | Price |
|---|---|
| 17 Nov 2026 | £12.94 |
| 16 Nov 2026 | £12.94 |
| 15 Nov 2026 | £8.87 |
| 14 Nov 2026 | £8.87 |
| 13 Nov 2026 | £8.87 |
| 12 Nov 2026 | £8.87 |
| 11 Nov 2026 | £8.87 |
| 10 Nov 2026 | £8.87 |
| 9 Nov 2026 | £13.02 |
| 8 Nov 2026 | £13.00 |
| 7 Nov 2026 | £12.98 |
| 6 Nov 2026 | £12.93 |
| 5 Nov 2026 | £12.93 |
| 4 Nov 2026 | £13.54 |
| 3 Nov 2026 | £12.93 |
| 2 Nov 2026 | £12.37 |
| 1 Nov 2026 | £12.37 |
| 31 Oct 2026 | £12.37 |
| 30 Oct 2026 | £12.37 |
| 29 Oct 2026 | £14.91 |
| 28 Oct 2026 | £14.91 |
| 27 Oct 2026 | £14.91 |
| 26 Oct 2026 | £14.91 |
| 25 Oct 2026 | £14.91 |
| 24 Oct 2026 | £10.44 |
| 23 Oct 2026 | £10.44 |
| 22 Oct 2026 | £10.44 |
Similar products
Prices and availability are accurate as of the date/time shown and are subject to change. Any price and availability information displayed on Amazon.co.uk at the time of purchase will apply to the purchase of this product.